
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 1136 | 418 | 481 | 14 | 312 | 654169 | 267 | 8672 | 7530 | 20463 |
| Mar 2026 | 697 | 309 | 327 | 9 | 408 | 877224 | 293 | 10160 | 9579 | 21608 |
| Feb 2026 | 871 | 440 | 478 | 6 | 277 | 1127494 | 181 | 13411 | 12324 | 24414 |
| Jan 2026 | 689 | 280 | 372 | 12 | 298 | 805207 | 393 | 11554 | 8700 | 21369 |
| 2025 | ||||||||||
| Dec 2025 | 791 | 36 | 232 | 9 | 239 | 103514 | 279 | 7194 | 1121 | 24530 |
| Nov 2025 | 385 | 120 | 163 | 6 | 178 | 402763 | 189 | 4901 | 3609 | 11551 |
| Oct 2025 | 294 | 53 | 61 | 17 | 741 | 114486 | 537 | 1913 | 1660 | 9114 |
| Sep 2025 | 259 | 27 | 59 | 16 | 234 | 69673 | 489 | 1789 | 826 | 7784 |
| Aug 2025 | 489 | 32 | 80 | 21 | 336 | 82995 | 652 | 2484 | 999 | 15179 |
| Jul 2025 | 480 | 18 | 95 | 11 | 209 | 44729 | 343 | 2951 | 579 | 14886 |
| Jun 2025 | 313 | 11 | 98 | 10 | 192 | 17726 | 306 | 2952 | 331 | 9410 |
| May 2025 | 686 | 28 | 168 | 17 | 198 | 74427 | 528 | 5228 | 891 | 21282 |
| Apr 2025 | 442 | 338 | 368 | 17 | 163 | 882467 | 513 | 11066 | 10168 | 13261 |
| Mar 2025 | 49 | 33 | 38 | 14 | 118 | 83046 | 448 | 1206 | 1034 | 1536 |
| Feb 2025 | 41 | 31 | 35 | 15 | 156 | 69032 | 446 | 999 | 871 | 1174 |
| Jan 2025 | 64 | 50 | 45 | 23 | 282 | 119607 | 741 | 1419 | 1569 | 1999 |
| 2024 | ||||||||||
| Dec 2024 | 47 | 38 | 42 | 16 | 130 | 101752 | 500 | 1321 | 1195 | 1476 |
| Nov 2024 | 259 | 39 | 92 | 17 | 116 | 97105 | 530 | 2766 | 1176 | 7772 |
| Oct 2024 | 98 | 76 | 79 | 37 | 270 | 205662 | 1174 | 2474 | 2382 | 3060 |
| Sep 2024 | 116 | 111 | 112 | 48 | 175 | 302995 | 1461 | 3367 | 3334 | 3499 |
| Aug 2024 | 79 | 70 | 71 | 35 | 163 | 200278 | 1113 | 2217 | 2180 | 2450 |
| Jul 2024 | 286 | 262 | 280 | 35 | 164 | 877216 | 1099 | 8702 | 8128 | 8871 |
| Jun 2024 | 105 | 98 | 99 | 28 | 193 | 170690 | 859 | 2982 | 2950 | 3152 |
| May 2024 | 470 | 458 | 462 | 37 | 194 | 454884 | 1162 | 14333 | 14216 | 14571 |
| Apr 2024 | 53 | 46 | 46 | 25 | 184 | 122513 | 778 | 1408 | 1387 | 1618 |
| Mar 2024 | 573 | 566 | 567 | 27 | 244 | 128368 | 857 | 17602 | 17547 | 17771 |
| Feb 2024 | 3586 | 3563 | 3574 | 34 | 268 | 77047 | 993 | 103658 | 103345 | 104017 |
| Jan 2024 | 3600 | 3592 | 3593 | 26 | 128 | 178318 | 827 | 111393 | 111361 | 111617 |
| 2023 | ||||||||||
| Dec 2023 | 2916 | 2904 | 2909 | 48 | 289 | 1253883 | 1495 | 90200 | 90030 | 90406 |
| Nov 2023 | 5187 | 5168 | 5173 | 48 | 452 | 1433042 | 1459 | 155213 | 155061 | 155638 |
| Oct 2023 | 4831 | 4806 | 4818 | 42 | 434 | 2158113 | 1330 | 149364 | 149014 | 149778 |
| Sep 2023 | 4190 | 4180 | 4183 | 36 | 189 | 1399716 | 1107 | 125498 | 125403 | 125714 |
| Aug 2023 | 3801 | 3792 | 3795 | 56 | 243 | 1086119 | 1737 | 117665 | 117566 | 117849 |
| Jul 2023 | 4449 | 4443 | 4445 | 41 | 240 | 337231 | 1292 | 137797 | 137751 | 137933 |
| Jun 2023 | 4156 | 4148 | 4149 | 29 | 187 | 872645 | 882 | 124486 | 124448 | 124702 |
| May 2023 | 3995 | 3980 | 3986 | 41 | 250 | 219693 | 1285 | 123595 | 123391 | 123870 |
| Totals | 17205829 | 28545 | 1383940 | 1353656 | 1525324 | |||||
| Generated by Webalizer Version 2.20 |