Usage Statistics for realplayer.symbols-unlimited.com

Summary Period: April 2019
Generated 01-May-2019 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 41764
Total Files 41225
Total Pages 41494
Total Visits 4816
Total KBytes 921451
Total Unique Sites 3478
Total Unique URLs 87
Total Unique Referrers 219
Total Unique User Agents 409
. Avg Max
Hits per Hour 58 400
Hits per Day 1392 2772
Files per Day 1374 2747
Pages per Day 1383 2759
Sites per Day 115 899
Visits per Day 160 990
KBytes per Day 30715 63664
Hits by Response Code
Code 200 - OK 98.71% 41225
Code 206 - Partial Content 0.40% 169
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.17% 70
Code 404 - Not Found 0.69% 289

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1158 2.77% 1150 2.79% 1150 2.77% 25 0.52% 11 0.32% 24917 2.70%
2 1162 2.78% 1153 2.80% 1154 2.78% 28 0.58% 12 0.35% 25321 2.75%
3 2735 6.55% 2727 6.61% 2728 6.57% 19 0.39% 9 0.26% 62793 6.81%
4 676 1.62% 668 1.62% 668 1.61% 18 0.37% 13 0.37% 15566 1.69%
5 2600 6.23% 2584 6.27% 2593 6.25% 451 9.36% 428 12.31% 59131 6.42%
6 2772 6.64% 2747 6.66% 2759 6.65% 515 10.69% 467 13.43% 63664 6.91%
7 2702 6.47% 2684 6.51% 2694 6.49% 659 13.68% 592 17.02% 61439 6.67%
8 1470 3.52% 1373 3.33% 1457 3.51% 11 0.23% 11 0.32% 39528 4.29%
9 869 2.08% 847 2.05% 848 2.04% 20 0.42% 15 0.43% 24216 2.63%
10 522 1.25% 497 1.21% 511 1.23% 28 0.58% 30 0.86% 12406 1.35%
11 754 1.81% 747 1.81% 749 1.81% 70 1.45% 60 1.73% 16109 1.75%
12 1141 2.73% 1131 2.74% 1131 2.73% 86 1.79% 82 2.36% 23247 2.52%
13 2415 5.78% 2387 5.79% 2404 5.79% 990 20.56% 899 25.85% 51926 5.64%
14 2105 5.04% 2071 5.02% 2098 5.06% 772 16.03% 731 21.02% 44202 4.80%
15 1473 3.53% 1460 3.54% 1460 3.52% 100 2.08% 95 2.73% 30089 3.27%
16 1560 3.74% 1551 3.76% 1552 3.74% 79 1.64% 76 2.19% 32965 3.58%
17 1393 3.34% 1389 3.37% 1389 3.35% 84 1.74% 67 1.93% 29798 3.23%
18 1198 2.87% 1192 2.89% 1192 2.87% 61 1.27% 47 1.35% 25529 2.77%
19 1047 2.51% 1039 2.52% 1039 2.50% 57 1.18% 46 1.32% 22142 2.40%
20 1000 2.39% 993 2.41% 993 2.39% 112 2.33% 99 2.85% 19900 2.16%
21 866 2.07% 861 2.09% 862 2.08% 42 0.87% 45 1.29% 18157 1.97%
22 1031 2.47% 1021 2.48% 1021 2.46% 95 1.97% 89 2.56% 20421 2.22%
23 1126 2.70% 1033 2.51% 1118 2.69% 87 1.81% 72 2.07% 29788 3.23%
24 801 1.92% 789 1.91% 790 1.90% 49 1.02% 33 0.95% 17130 1.86%
25 864 2.07% 860 2.09% 860 2.07% 45 0.93% 40 1.15% 18441 2.00%
26 1006 2.41% 995 2.41% 996 2.40% 116 2.41% 102 2.93% 19450 2.11%
27 1049 2.51% 1031 2.50% 1033 2.49% 92 1.91% 75 2.16% 21863 2.37%
28 1198 2.87% 1189 2.88% 1189 2.87% 114 2.37% 101 2.90% 22919 2.49%
29 1000 2.39% 993 2.41% 993 2.39% 26 0.54% 8 0.23% 21672 2.35%
30 2071 4.96% 2063 5.00% 2063 4.97% 20 0.42% 11 0.32% 46725 5.07%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1432 3.43% 47 1424 3.45% 47 1424 3.43% 1043 31276 3.39%
1 48 1443 3.46% 47 1425 3.46% 47 1426 3.44% 1023 30698 3.33%
2 53 1600 3.83% 53 1593 3.86% 53 1593 3.84% 1182 35445 3.85%
3 55 1672 4.00% 55 1657 4.02% 55 1658 4.00% 1233 36976 4.01%
4 56 1704 4.08% 56 1695 4.11% 56 1696 4.09% 1238 37144 4.03%
5 65 1963 4.70% 64 1936 4.70% 64 1949 4.70% 1400 41989 4.56%
6 61 1859 4.45% 61 1845 4.48% 61 1847 4.45% 1341 40237 4.37%
7 62 1887 4.52% 62 1880 4.56% 62 1880 4.53% 1366 40977 4.45%
8 67 2010 4.81% 63 1911 4.64% 66 1996 4.81% 1720 51585 5.60%
9 56 1699 4.07% 56 1689 4.10% 56 1692 4.08% 1283 38490 4.18%
10 66 1996 4.78% 65 1976 4.79% 66 1985 4.78% 1440 43208 4.69%
11 62 1873 4.48% 61 1852 4.49% 62 1861 4.48% 1414 42426 4.60%
12 58 1747 4.18% 57 1723 4.18% 57 1728 4.16% 1187 35612 3.86%
13 53 1615 3.87% 53 1604 3.89% 53 1606 3.87% 1228 36844 4.00%
14 70 2114 5.06% 69 2093 5.08% 70 2102 5.07% 1554 46622 5.06%
15 47 1424 3.41% 47 1417 3.44% 47 1419 3.42% 1062 31855 3.46%
16 45 1375 3.29% 45 1365 3.31% 45 1365 3.29% 1014 30421 3.30%
17 61 1840 4.41% 60 1809 4.39% 60 1826 4.40% 1310 39292 4.26%
18 55 1652 3.96% 54 1642 3.98% 54 1643 3.96% 1150 34486 3.74%
19 63 1917 4.59% 63 1903 4.62% 63 1904 4.59% 1362 40862 4.43%
20 68 2063 4.94% 67 2032 4.93% 68 2053 4.95% 1403 42077 4.57%
21 52 1577 3.78% 52 1564 3.79% 52 1564 3.77% 1134 34033 3.69%
22 50 1507 3.61% 49 1498 3.63% 49 1499 3.61% 1118 33541 3.64%
23 59 1795 4.30% 56 1692 4.10% 59 1778 4.28% 1512 45354 4.92%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 39673 94.99% 877358 95.21% /webalizer/
2 1385 3.32% 908 0.10% /
3 72 0.17% 8189 0.89% /webalizer/usage_201809.html
4 51 0.12% 4489 0.49% /webalizer/usage_201504.html
5 7 0.02% 21 0.00% /webalizer/usage.png
6 5 0.01% 575 0.06% /webalizer/usage_201603.html
7 5 0.01% 574 0.06% /webalizer/usage_201605.html
8 5 0.01% 591 0.06% /webalizer/usage_201606.html
9 5 0.01% 591 0.06% /webalizer/usage_201607.html
10 5 0.01% 593 0.06% /webalizer/usage_201608.html
11 5 0.01% 566 0.06% /webalizer/usage_201610.html
12 5 0.01% 584 0.06% /webalizer/usage_201611.html
13 5 0.01% 583 0.06% /webalizer/usage_201612.html
14 5 0.01% 609 0.07% /webalizer/usage_201701.html
15 5 0.01% 585 0.06% /webalizer/usage_201705.html
16 5 0.01% 588 0.06% /webalizer/usage_201706.html
17 5 0.01% 586 0.06% /webalizer/usage_201707.html
18 5 0.01% 568 0.06% /webalizer/usage_201708.html
19 5 0.01% 568 0.06% /webalizer/usage_201801.html
20 5 0.01% 607 0.07% /webalizer/usage_201806.html
21 5 0.01% 575 0.06% /webalizer/usage_201810.html
22 5 0.01% 611 0.07% /webalizer/usage_201812.html
23 5 0.01% 613 0.07% /webalizer/usage_201901.html
24 4 0.01% 364 0.04% /webalizer/usage_201501.html
25 4 0.01% 355 0.04% /webalizer/usage_201502.html
26 4 0.01% 372 0.04% /webalizer/usage_201503.html
27 4 0.01% 425 0.05% /webalizer/usage_201507.html
28 4 0.01% 415 0.05% /webalizer/usage_201509.html
29 4 0.01% 463 0.05% /webalizer/usage_201510.html
30 4 0.01% 463 0.05% /webalizer/usage_201511.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 39673 94.99% 877358 95.21% /webalizer/
2 72 0.17% 8189 0.89% /webalizer/usage_201809.html
3 51 0.12% 4489 0.49% /webalizer/usage_201504.html
4 1385 3.32% 908 0.10% /
5 5 0.01% 613 0.07% /webalizer/usage_201901.html
6 5 0.01% 611 0.07% /webalizer/usage_201812.html
7 5 0.01% 609 0.07% /webalizer/usage_201701.html
8 5 0.01% 607 0.07% /webalizer/usage_201806.html
9 5 0.01% 593 0.06% /webalizer/usage_201608.html
10 5 0.01% 591 0.06% /webalizer/usage_201606.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 39673 94.99% 3516 73.34% /webalizer/
2 1385 3.32% 1116 23.28% /
3 72 0.17% 68 1.42% /webalizer/usage_201809.html
4 51 0.12% 39 0.81% /webalizer/usage_201504.html
5 5 0.01% 2 0.04% /webalizer/usage_201603.html
6 5 0.01% 2 0.04% /webalizer/usage_201605.html
7 5 0.01% 2 0.04% /webalizer/usage_201606.html
8 5 0.01% 2 0.04% /webalizer/usage_201607.html
9 5 0.01% 2 0.04% /webalizer/usage_201608.html
10 5 0.01% 2 0.04% /webalizer/usage_201610.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 39673 94.99% 3519 73.33% /webalizer/
2 1385 3.32% 1114 23.21% /
3 72 0.17% 67 1.40% /webalizer/usage_201809.html
4 51 0.12% 40 0.83% /webalizer/usage_201504.html
5 5 0.01% 2 0.04% /webalizer/usage_201603.html
6 4 0.01% 2 0.04% /webalizer/usage_201604.html
7 5 0.01% 2 0.04% /webalizer/usage_201605.html
8 5 0.01% 2 0.04% /webalizer/usage_201606.html
9 5 0.01% 2 0.04% /webalizer/usage_201607.html
10 5 0.01% 2 0.04% /webalizer/usage_201608.html

Top 30 of 3478 Total Sites
# Hits Files KBytes Visits Hostname
1 8178 19.58% 8178 19.84% 177438 19.26% 10 0.21% 81.162.102.15
2 5610 13.43% 5610 13.61% 121708 13.21% 3 0.06% 81.162.100.21
3 5435 13.01% 5435 13.18% 117973 12.80% 3 0.06% 81.162.112.244
4 3976 9.52% 3976 9.64% 92957 10.09% 4 0.08% 31.184.238.9
5 3530 8.45% 3530 8.56% 82517 8.96% 1 0.02% 46-118-126-189.broadband.kyivstar.net
6 2548 6.10% 2548 6.18% 59548 6.46% 1 0.02% 46-119-115-17.broadband.kyivstar.net
7 1224 2.93% 1224 2.97% 28619 3.11% 1 0.02% 178-137-162-99.broadband.kyivstar.net
8 1212 2.90% 1212 2.94% 28338 3.08% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 943 2.26% 943 2.29% 18396 2.00% 25 0.52% 81.214.107.229.dynamic.ttnet.com.tr
10 693 1.66% 693 1.68% 13719 1.49% 32 0.66% 95.12.115.55.dynamic.ttnet.com.tr
11 584 1.40% 584 1.42% 11409 1.24% 18 0.37% 95.10.3.131.dynamic.ttnet.com.tr
12 416 1.00% 416 1.01% 9027 0.98% 1 0.02% 81.162.112.52
13 414 0.99% 414 1.00% 8119 0.88% 48 1.00% 95.12.113.19.dynamic.ttnet.com.tr
14 373 0.89% 373 0.90% 7316 0.79% 7 0.15% 95.10.0.169.dynamic.ttnet.com.tr
15 265 0.63% 265 0.64% 5231 0.57% 25 0.52% 95.10.5.179.dynamic.ttnet.com.tr
16 166 0.40% 20 0.05% 2326 0.25% 21 0.44% 216.244.66.200
17 127 0.30% 127 0.31% 2482 0.27% 19 0.39% 88.232.175.49.dynamic.ttnet.com.tr
18 115 0.28% 115 0.28% 2258 0.25% 23 0.48% 81.214.104.20.dynamic.ttnet.com.tr
19 103 0.25% 103 0.25% 1967 0.21% 27 0.56% 88.232.173.246.dynamic.ttnet.com.tr
20 95 0.23% 93 0.23% 9008 0.98% 1 0.02% crawl07.lp.007ac9.net
21 95 0.23% 93 0.23% 8994 0.98% 1 0.02% crawl13.lp.007ac9.net
22 93 0.22% 63 0.15% 6023 0.65% 5 0.10% ninja-crawler115.webmeup.com
23 89 0.21% 89 0.22% 1739 0.19% 21 0.44% 95.12.125.228.dynamic.ttnet.com.tr
24 74 0.18% 74 0.18% 1455 0.16% 14 0.29% 95.10.6.233.dynamic.ttnet.com.tr
25 72 0.17% 72 0.17% 1418 0.15% 15 0.31% 88.232.169.38.dynamic.ttnet.com.tr
26 40 0.10% 40 0.10% 780 0.08% 12 0.25% 81.214.107.28.dynamic.ttnet.com.tr
27 29 0.07% 29 0.07% 611 0.07% 6 0.12% 95.10.6.98.dynamic.ttnet.com.tr
28 25 0.06% 25 0.06% 486 0.05% 3 0.06% 95.12.125.19.dynamic.ttnet.com.tr
29 24 0.06% 12 0.03% 1138 0.12% 12 0.25% 37-9-87-130.spider.yandex.com
30 23 0.06% 23 0.06% 397 0.04% 5 0.10% 88.232.175.33.dynamic.ttnet.com.tr

Top 10 of 3478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8178 19.58% 8178 19.84% 177438 19.26% 10 0.21% 81.162.102.15
2 5610 13.43% 5610 13.61% 121708 13.21% 3 0.06% 81.162.100.21
3 5435 13.01% 5435 13.18% 117973 12.80% 3 0.06% 81.162.112.244
4 3976 9.52% 3976 9.64% 92957 10.09% 4 0.08% 31.184.238.9
5 3530 8.45% 3530 8.56% 82517 8.96% 1 0.02% 46-118-126-189.broadband.kyivstar.net
6 2548 6.10% 2548 6.18% 59548 6.46% 1 0.02% 46-119-115-17.broadband.kyivstar.net
7 1224 2.93% 1224 2.97% 28619 3.11% 1 0.02% 178-137-162-99.broadband.kyivstar.net
8 1212 2.90% 1212 2.94% 28338 3.08% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 943 2.26% 943 2.29% 18396 2.00% 25 0.52% 81.214.107.229.dynamic.ttnet.com.tr
10 693 1.66% 693 1.68% 13719 1.49% 32 0.66% 95.12.115.55.dynamic.ttnet.com.tr

Top 30 of 219 Total Referrers
# Hits Referrer
1 3530 8.45% https://annamilk.com
2 2608 6.24% https://seomafia.by
3 1802 4.31% https://www.bigskycash.org/AR/Little-Rock/
4 1368 3.28% https://t-dveri.by
5 1268 3.04% https://www.bigskycash.org/WA/Vancouver/
6 1267 3.03% https://www.bigskycash.org/OK/Tulsa/
7 1224 2.93% https://worldwidepdf.com
8 1148 2.75% https://1loanow.com
9 1053 2.52% https://www.bigskycash.org/
10 953 2.28% https://www.bigskycash.org/CA/Sacramento/
11 862 2.06% https://www.bigskycash.org/TX/Tyler/
12 842 2.02% https://www.bigskycash.org/TX/El-Paso/
13 832 1.99% https://www.bigskycash.org/CO/Boulder/
14 829 1.98% https://www.bigskycash.org/CA/Ontario/
15 811 1.94% - (Direct Request)
16 811 1.94% https://www.bigskycash.org/OR/Eugene/
17 792 1.90% https://www.bigskycash.org/MO/Independence/
18 768 1.84% https://www.bigskycash.org/TX/Killeen/
19 762 1.82% https://www.bigskycash.org/TX/Mesquite/
20 755 1.81% https://www.bigskycash.org/NV/Las-Vegas/
21 728 1.74% https://www.bigskycash.org/NH/Manchester/
22 726 1.74% https://www.bigskycash.org/OH/Columbus/
23 719 1.72% https://www.bigskycash.org/MT/Billings/
24 684 1.64% https://www.bigskycash.org/SD/Sioux-Falls/
25 608 1.46% https://mmog-play.ru
26 604 1.45% https://mmoguider.ru/
27 438 1.05% https://www.bigskycash.org/LA/Baton-Rouge/
28 430 1.03% https://www.bigskycash.org/TX/Houston/
29 428 1.02% https://www.bigskycash.org/TN/Chattanooga/
30 422 1.01% https://www.bigskycash.org/CO/Denver/

Top 15 of 409 Total User Agents
# Hits User Agent
1 2242 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2227 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2058 4.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1644 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1546 3.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1512 3.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1257 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1129 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 868 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 626 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 579 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 576 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 576 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 572 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 570 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 26286 62.94% 26101 63.31% 566777 61.51% Unresolved/Unknown
2 9151 21.91% 9140 22.17% 225245 24.44% Network (net)
3 4039 9.67% 4039 9.80% 79189 8.59% Turkey
4 866 2.07% 731 1.77% 22912 2.49% Commercial (com)
5 311 0.74% 304 0.74% 5716 0.62% Brazil
6 179 0.43% 169 0.41% 3192 0.35% Russian Federation
7 92 0.22% 91 0.22% 1783 0.19% Thailand
8 91 0.22% 91 0.22% 1817 0.20% European Union
9 82 0.20% 82 0.20% 1617 0.18% Indonesia
10 63 0.15% 61 0.15% 1314 0.14% Poland
11 40 0.10% 40 0.10% 913 0.10% Colombia
12 40 0.10% 40 0.10% 959 0.10% Italy
13 40 0.10% 40 0.10% 661 0.07% Ukraine
14 31 0.07% 22 0.05% 219 0.02% Czech Republic
15 30 0.07% 30 0.07% 702 0.08% Ecuador
16 28 0.07% 27 0.07% 427 0.05% Germany
17 19 0.05% 19 0.05% 416 0.05% India
18 19 0.05% 19 0.05% 399 0.04% Cambodia
19 19 0.05% 19 0.05% 303 0.03% Nepal
20 18 0.04% 18 0.04% 375 0.04% Argentina
21 18 0.04% 18 0.04% 284 0.03% United States
22 15 0.04% 15 0.04% 328 0.04% Address Routing (arpa)
23 15 0.04% 15 0.04% 283 0.03% Bulgaria
24 12 0.03% 12 0.03% 278 0.03% Viet Nam
25 10 0.02% 7 0.02% 233 0.03% Iran
26 10 0.02% 9 0.02% 189 0.02% Japan
27 10 0.02% 10 0.02% 349 0.04% Mexico
28 9 0.02% 9 0.02% 210 0.02% Professional (pro)
29 9 0.02% 9 0.02% 133 0.01% China
30 9 0.02% 8 0.02% 142 0.02% Paraguay


Generated by Webalizer Version 2.20