Usage Statistics for realplayer.symbols-unlimited.com

Summary Period: October 2022
Generated 01-Nov-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 22789
Total Files 22256
Total Pages 22359
Total Visits 2742
Total KBytes 744611
Total Unique Sites 279
Total Unique URLs 129
Total Unique Referrers 69
Total Unique User Agents 104
. Avg Max
Hits per Hour 30 172
Hits per Day 735 2121
Files per Day 717 2087
Pages per Day 721 2114
Sites per Day 9 54
Visits per Day 88 296
KBytes per Day 24020 128856
Hits by Response Code
Code 200 - OK 97.66% 22256
Code 304 - Not Modified 0.10% 23
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 2.22% 506

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 392 1.72% 390 1.75% 390 1.74% 5 0.18% 4 1.43% 8929 1.20%
2 526 2.31% 519 2.33% 521 2.33% 3 0.11% 4 1.43% 11974 1.61%
3 167 0.73% 160 0.72% 155 0.69% 10 0.36% 13 4.66% 3438 0.46%
4 224 0.98% 221 0.99% 220 0.98% 4 0.15% 5 1.79% 22222 2.98%
5 1170 5.13% 1160 5.21% 1161 5.19% 70 2.55% 34 12.19% 117078 15.72%
6 1887 8.28% 1873 8.42% 1877 8.39% 284 10.36% 43 15.41% 128856 17.31%
7 786 3.45% 761 3.42% 763 3.41% 198 7.22% 48 17.20% 44148 5.93%
8 5 0.02% 3 0.01% 4 0.02% 3 0.11% 3 1.08% 47 0.01%
9 374 1.64% 359 1.61% 363 1.62% 97 3.54% 32 11.47% 8254 1.11%
10 1312 5.76% 1306 5.87% 1310 5.86% 296 10.80% 42 15.05% 30121 4.05%
11 1486 6.52% 1473 6.62% 1481 6.62% 230 8.39% 54 19.35% 34009 4.57%
12 900 3.95% 895 4.02% 897 4.01% 196 7.15% 50 17.92% 20673 2.78%
13 1860 8.16% 1839 8.26% 1843 8.24% 196 7.15% 54 19.35% 42356 5.69%
14 1515 6.65% 1501 6.74% 1507 6.74% 49 1.79% 36 12.90% 34561 4.64%
15 888 3.90% 872 3.92% 874 3.91% 11 0.40% 11 3.94% 20118 2.70%
16 900 3.95% 899 4.04% 899 4.02% 2 0.07% 3 1.08% 20731 2.78%
17 1514 6.64% 1511 6.79% 1512 6.76% 5 0.18% 7 2.51% 34835 4.68%
18 2121 9.31% 2087 9.38% 2114 9.45% 205 7.48% 40 14.34% 48082 6.46%
19 1727 7.58% 1715 7.71% 1719 7.69% 261 9.52% 49 17.56% 39445 5.30%
20 460 2.02% 451 2.03% 454 2.03% 95 3.46% 34 12.19% 10299 1.38%
21 366 1.61% 351 1.58% 357 1.60% 171 6.24% 46 16.49% 8036 1.08%
22 396 1.74% 333 1.50% 335 1.50% 190 6.93% 52 18.64% 8227 1.10%
23 394 1.73% 349 1.57% 350 1.57% 137 5.00% 40 14.34% 7915 1.06%
24 19 0.08% 11 0.05% 14 0.06% 10 0.36% 13 4.66% 120 0.02%
25 12 0.05% 6 0.03% 7 0.03% 5 0.18% 6 2.15% 163 0.02%
26 10 0.04% 5 0.02% 5 0.02% 3 0.11% 4 1.43% 48 0.01%
27 19 0.08% 6 0.03% 7 0.03% 5 0.18% 9 3.23% 297 0.04%
28 128 0.56% 15 0.07% 22 0.10% 10 0.36% 7 2.51% 585 0.08%
29 358 1.57% 356 1.60% 356 1.59% 6 0.22% 4 1.43% 8246 1.11%
30 684 3.00% 652 2.93% 666 2.98% 14 0.51% 8 2.87% 26227 3.52%
31 189 0.83% 177 0.80% 176 0.79% 13 0.47% 8 2.87% 4571 0.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 988 4.34% 31 967 4.34% 31 980 4.38% 1089 33773 4.54%
1 31 975 4.28% 29 924 4.15% 29 926 4.14% 1047 32447 4.36%
2 31 976 4.28% 29 925 4.16% 29 929 4.15% 1049 32505 4.37%
3 30 935 4.10% 29 924 4.15% 29 925 4.14% 1052 32615 4.38%
4 30 933 4.09% 29 911 4.09% 29 913 4.08% 1060 32861 4.41%
5 27 867 3.80% 27 861 3.87% 27 861 3.85% 995 30860 4.14%
6 34 1073 4.71% 34 1062 4.77% 34 1064 4.76% 1155 35798 4.81%
7 30 955 4.19% 30 947 4.26% 30 950 4.25% 990 30699 4.12%
8 30 936 4.11% 29 919 4.13% 29 923 4.13% 910 28210 3.79%
9 29 899 3.94% 28 896 4.03% 28 896 4.01% 912 28273 3.80%
10 28 889 3.90% 28 886 3.98% 28 886 3.96% 898 27848 3.74%
11 26 834 3.66% 26 820 3.68% 26 825 3.69% 844 26164 3.51%
12 28 881 3.87% 28 870 3.91% 28 871 3.90% 871 27004 3.63%
13 28 891 3.91% 28 880 3.95% 28 881 3.94% 902 27959 3.75%
14 32 996 4.37% 31 989 4.44% 31 991 4.43% 975 30235 4.06%
15 30 947 4.16% 29 929 4.17% 30 937 4.19% 925 28660 3.85%
16 28 893 3.92% 28 882 3.96% 28 883 3.95% 905 28060 3.77%
17 29 904 3.97% 28 894 4.02% 28 893 3.99% 907 28117 3.78%
18 35 1105 4.85% 34 1077 4.84% 35 1093 4.89% 1378 42724 5.74%
19 29 928 4.07% 29 911 4.09% 29 916 4.10% 962 29828 4.01%
20 33 1039 4.56% 31 961 4.32% 31 972 4.35% 1047 32471 4.36%
21 32 1009 4.43% 29 926 4.16% 30 937 4.19% 1016 31482 4.23%
22 31 966 4.24% 30 942 4.23% 30 953 4.26% 1059 32821 4.41%
23 31 970 4.26% 30 953 4.28% 30 954 4.27% 1071 33200 4.46%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 19622 86.10% 452129 60.72% /webalizer/
2 2352 10.32% 274286 36.84% /webalizer/usage_201612.html
3 129 0.57% 81 0.01% /
4 5 0.02% 519 0.07% /webalizer//usage_201509.html
5 5 0.02% 613 0.08% /webalizer/usage_201901.html
6 4 0.02% 432 0.06% /webalizer/usage_202204.html
7 3 0.01% 270 0.04% /webalizer/usage_201412.html
8 3 0.01% 266 0.04% /webalizer/usage_201502.html
9 3 0.01% 279 0.04% /webalizer/usage_201503.html
10 3 0.01% 276 0.04% /webalizer/usage_201505.html
11 2 0.01% 8 0.00% /webalizer/daily_usage_201511.png
12 2 0.01% 4 0.00% /webalizer/hourly_usage_201505.png
13 2 0.01% 4 0.00% /webalizer/hourly_usage_201602.png
14 2 0.01% 182 0.02% /webalizer/usage_201504.html
15 2 0.01% 184 0.02% /webalizer/usage_201506.html
16 2 0.01% 208 0.03% /webalizer/usage_201509.html
17 2 0.01% 232 0.03% /webalizer/usage_201511.html
18 2 0.01% 243 0.03% /webalizer/usage_201512.html
19 2 0.01% 231 0.03% /webalizer/usage_201602.html
20 2 0.01% 237 0.03% /webalizer/usage_201604.html
21 2 0.01% 236 0.03% /webalizer/usage_201606.html
22 2 0.01% 236 0.03% /webalizer/usage_201607.html
23 2 0.01% 235 0.03% /webalizer/usage_201803.html
24 2 0.01% 245 0.03% /webalizer/usage_201807.html
25 2 0.01% 244 0.03% /webalizer/usage_201812.html
26 2 0.01% 230 0.03% /webalizer/usage_201912.html
27 2 0.01% 238 0.03% /webalizer/usage_202002.html
28 2 0.01% 247 0.03% /webalizer/usage_202003.html
29 2 0.01% 244 0.03% /webalizer/usage_202004.html
30 2 0.01% 255 0.03% /webalizer/usage_202005.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 19622 86.10% 452129 60.72% /webalizer/
2 2352 10.32% 274286 36.84% /webalizer/usage_201612.html
3 5 0.02% 613 0.08% /webalizer/usage_201901.html
4 5 0.02% 519 0.07% /webalizer//usage_201509.html
5 4 0.02% 432 0.06% /webalizer/usage_202204.html
6 3 0.01% 279 0.04% /webalizer/usage_201503.html
7 3 0.01% 276 0.04% /webalizer/usage_201505.html
8 3 0.01% 270 0.04% /webalizer/usage_201412.html
9 3 0.01% 266 0.04% /webalizer/usage_201502.html
10 2 0.01% 255 0.03% /webalizer/usage_202005.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 19622 86.10% 2572 94.91% /webalizer/
2 129 0.57% 100 3.69% /
3 5 0.02% 4 0.15% /webalizer/usage_201901.html
4 4 0.02% 3 0.11% /webalizer/usage_202204.html
5 3 0.01% 2 0.07% /webalizer/usage_201412.html
6 3 0.01% 2 0.07% /webalizer/usage_201502.html
7 3 0.01% 2 0.07% /webalizer/usage_201503.html
8 3 0.01% 2 0.07% /webalizer/usage_201505.html
9 2 0.01% 1 0.04% /webalizer/usage_201504.html
10 2 0.01% 1 0.04% /webalizer/usage_201506.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 19622 86.10% 2573 95.01% /webalizer/
2 129 0.57% 98 3.62% /
3 5 0.02% 4 0.15% /webalizer//usage_201509.html
4 4 0.02% 3 0.11% /webalizer/usage_202204.html
5 3 0.01% 2 0.07% /webalizer/usage_201505.html
6 1 0.00% 1 0.04% /webalizer///usage_201609.html
7 3 0.01% 1 0.04% /webalizer/usage_201412.html
8 3 0.01% 1 0.04% /webalizer/usage_201502.html
9 3 0.01% 1 0.04% /webalizer/usage_201503.html
10 2 0.01% 1 0.04% /webalizer/usage_201506.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 4067 17.85% 4067 18.27% 93884 12.61% 1 0.04% 95-165-147-31.static.spd-mgts.ru
2 3088 13.55% 3088 13.87% 71277 9.57% 90 3.28% host-89-22-237-236.hosted-by-vdsina.ru
3 2351 10.32% 2351 10.56% 274169 36.82% 1 0.04% 37.139.53.33
4 2218 9.73% 2218 9.97% 51200 6.88% 2 0.07% v1332506.hosted-by-vdsina.ru
5 1945 8.53% 1945 8.74% 44891 6.03% 4 0.15% 37-115-221-89.broadband.kyivstar.net
6 1549 6.80% 1549 6.96% 35740 4.80% 8 0.29% 37-115-114-47.broadband.kyivstar.net
7 1313 5.76% 1313 5.90% 30309 4.07% 11 0.40% 5-248-227-80.broadband.kyivstar.net
8 1025 4.50% 1025 4.61% 23661 3.18% 3 0.11% 37-115-147-157.broadband.kyivstar.net
9 372 1.63% 372 1.67% 8586 1.15% 158 5.76% 81.200.123.74
10 258 1.13% 258 1.16% 5955 0.80% 117 4.27% vps-18b67d6d.vps.ovh.ca
11 244 1.07% 244 1.10% 5602 0.75% 150 5.47% 120.237.144.57
12 239 1.05% 239 1.07% 5488 0.74% 130 4.74% 120.196.188.21
13 217 0.95% 217 0.98% 4979 0.67% 144 5.25% hebei.22.121.in-addr.arpa
14 214 0.94% 214 0.96% 4920 0.66% 112 4.08% 211.138.173.110
15 210 0.92% 210 0.94% 4847 0.65% 136 4.96% 112.54.41.177
16 203 0.89% 203 0.91% 4686 0.63% 28 1.02% 174.138.16.96
17 200 0.88% 200 0.90% 4617 0.62% 1 0.04% 46-119-63-51.broadband.kyivstar.net
18 195 0.86% 195 0.88% 4491 0.60% 115 4.19% 112.49.34.128
19 180 0.79% 180 0.81% 4155 0.56% 114 4.16% 42-3-27-014.ptr.netvigator.com
20 178 0.78% 178 0.80% 4080 0.55% 89 3.25% 183.237.45.34
21 171 0.75% 171 0.77% 3944 0.53% 106 3.87% n219078228211.netvigator.com
22 149 0.65% 129 0.58% 13010 1.75% 1 0.04% 54.37.7.218
23 129 0.57% 129 0.58% 2978 0.40% 30 1.09% 139.59.88.145
24 128 0.56% 128 0.58% 2945 0.40% 65 2.37% 111.85.159.65
25 106 0.47% 106 0.48% 2446 0.33% 61 2.22% hn.kd.ny.adsl
26 92 0.40% 92 0.41% 2110 0.28% 51 1.86% 60.214.128.150
27 90 0.39% 49 0.22% 3222 0.43% 30 1.09% 216.244.66.200
28 75 0.33% 70 0.31% 1616 0.22% 57 2.08% 117.21.200.19
29 74 0.32% 74 0.33% 1694 0.23% 39 1.42% 119.7.135.3
30 64 0.28% 64 0.29% 1420 0.19% 26 0.95% 181.97.35.171.adsl-pool.jx.chinaunicom.com

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2351 10.32% 2351 10.56% 274169 36.82% 1 0.04% 37.139.53.33
2 4067 17.85% 4067 18.27% 93884 12.61% 1 0.04% 95-165-147-31.static.spd-mgts.ru
3 3088 13.55% 3088 13.87% 71277 9.57% 90 3.28% host-89-22-237-236.hosted-by-vdsina.ru
4 2218 9.73% 2218 9.97% 51200 6.88% 2 0.07% v1332506.hosted-by-vdsina.ru
5 1945 8.53% 1945 8.74% 44891 6.03% 4 0.15% 37-115-221-89.broadband.kyivstar.net
6 1549 6.80% 1549 6.96% 35740 4.80% 8 0.29% 37-115-114-47.broadband.kyivstar.net
7 1313 5.76% 1313 5.90% 30309 4.07% 11 0.40% 5-248-227-80.broadband.kyivstar.net
8 1025 4.50% 1025 4.61% 23661 3.18% 3 0.11% 37-115-147-157.broadband.kyivstar.net
9 149 0.65% 129 0.58% 13010 1.75% 1 0.04% 54.37.7.218
10 372 1.63% 372 1.67% 8586 1.15% 158 5.76% 81.200.123.74

Top 30 of 69 Total Referrers
# Hits Referrer
1 6285 27.58% http://proserial.org
2 2594 11.38% https://reshim24.com
3 1476 6.48% https://heaad.ru
4 1253 5.50% https://1c8v.ru
5 1151 5.05% https://idyllmetal.ru
6 948 4.16% http://propecia.site
7 879 3.86% http://stromectolrf.online
8 821 3.60% https://oplati-me.ru/
9 693 3.04% https://crpico.com/
10 659 2.89% http://xn--80adhmoxbqbii2e.xn--p1ai/
11 635 2.79% https://gk-bo.ru/
12 502 2.20% - (Direct Request)
13 484 2.12% http://onlinexlpharmacy.com
14 390 1.71% https://gazovye-generatory.ru/
15 364 1.60% http://alivegore.com/
16 360 1.58% https://avtoservis-volkswagen.ru/
17 345 1.51% https://avtoservis-skoda.ru/
18 330 1.45% https://avtoservis-kia.ru/
19 313 1.37% https://helpgov.ru/
20 301 1.32% https://notarius.name/
21 279 1.22% https://expertmonolit.ru/
22 259 1.14% https://niagarapack.com/
23 256 1.12% https://xchatz.ru/
24 251 1.10% https://teharmatura.ru/
25 161 0.71% https://samsung-magician.ru/
26 158 0.69% https://a-eda.ru/
27 134 0.59% https://cabinet-fss.ru/
28 113 0.50% https://www.google.com
29 85 0.37% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
30 47 0.21% https://xn----7sbnvcylw.xn--p1ai/

Top 15 of 104 Total User Agents
# Hits User Agent
1 1187 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1170 5.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1154 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 632 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 620 2.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 613 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 608 2.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 606 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 605 2.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 598 2.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 598 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 595 2.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 590 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 584 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 584 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9404 41.27% 9382 42.15% 216569 29.08% Russian Federation
2 6090 26.72% 6046 27.17% 139474 18.73% Network (net)
3 5966 26.18% 5606 25.19% 360727 48.44% Unresolved/Unknown
4 675 2.96% 581 2.61% 13077 1.76% Commercial (com)
5 258 1.13% 258 1.16% 5955 0.80% Canada
6 217 0.95% 217 0.98% 4979 0.67% Address Routing (arpa)
7 54 0.24% 50 0.22% 1292 0.17% European Union
8 19 0.08% 19 0.09% 439 0.06% Thailand
9 17 0.07% 17 0.08% 392 0.05% Singapore
10 17 0.07% 17 0.08% 392 0.05% Ukraine
11 10 0.04% 5 0.02% 3 0.00% Germany
12 10 0.04% 10 0.04% 231 0.03% Mexico
13 8 0.04% 8 0.04% 185 0.02% Colombia
14 7 0.03% 7 0.03% 162 0.02% Brazil
15 7 0.03% 7 0.03% 162 0.02% Ecuador
16 6 0.03% 6 0.03% 139 0.02% Viet Nam
17 4 0.02% 4 0.02% 87 0.01% India
18 3 0.01% 3 0.01% 69 0.01% Chile
19 3 0.01% 3 0.01% 69 0.01% Maldives
20 3 0.01% 3 0.01% 69 0.01% Poland
21 2 0.01% 1 0.00% 1 0.00% China
22 2 0.01% 2 0.01% 46 0.01% Spain
23 2 0.01% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 1 0.00% 23 0.00% Bulgaria
25 1 0.00% 1 0.00% 23 0.00% Greece
26 1 0.00% 1 0.00% 23 0.00% Hong Kong
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 1 0.00% 23 0.00% Kenya


Generated by Webalizer Version 2.20