Usage Statistics for realplayer.symbols-unlimited.com

Summary Period: October 2019
Generated 01-Nov-2019 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 29379
Total Files 29181
Total Pages 29199
Total Visits 1202
Total KBytes 908444
Total Unique Sites 287
Total Unique URLs 56
Total Unique Referrers 378
Total Unique User Agents 73
. Avg Max
Hits per Hour 39 752
Hits per Day 947 2388
Files per Day 941 2380
Pages per Day 941 2383
Sites per Day 9 31
Visits per Day 38 73
KBytes per Day 29305 129864
Hits by Response Code
Code 200 - OK 99.33% 29181
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 0.67% 196

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1257 4.28% 1252 4.29% 1252 4.29% 23 1.91% 22 7.67% 47081 5.18%
2 2388 8.13% 2380 8.16% 2383 8.16% 41 3.41% 31 10.80% 129864 14.30%
3 1083 3.69% 1079 3.70% 1080 3.70% 20 1.66% 12 4.18% 26897 2.96%
4 1248 4.25% 1235 4.23% 1236 4.23% 37 3.08% 31 10.80% 39757 4.38%
5 1322 4.50% 1314 4.50% 1314 4.50% 44 3.66% 25 8.71% 47022 5.18%
6 1133 3.86% 1128 3.87% 1128 3.86% 23 1.91% 15 5.23% 30643 3.37%
7 775 2.64% 763 2.61% 764 2.62% 21 1.75% 25 8.71% 28943 3.19%
8 148 0.50% 140 0.48% 141 0.48% 49 4.08% 16 5.57% 5233 0.58%
9 144 0.49% 136 0.47% 137 0.47% 57 4.74% 14 4.88% 4960 0.55%
10 107 0.36% 101 0.35% 101 0.35% 36 3.00% 12 4.18% 2714 0.30%
11 153 0.52% 147 0.50% 148 0.51% 10 0.83% 10 3.48% 14749 1.62%
12 23 0.08% 20 0.07% 20 0.07% 5 0.42% 4 1.39% 1751 0.19%
13 26 0.09% 20 0.07% 21 0.07% 15 1.25% 9 3.14% 1787 0.20%
14 115 0.39% 112 0.38% 112 0.38% 19 1.58% 9 3.14% 11453 1.26%
15 54 0.18% 49 0.17% 49 0.17% 32 2.66% 9 3.14% 4320 0.48%
16 1502 5.11% 1496 5.13% 1497 5.13% 52 4.33% 14 4.88% 38932 4.29%
17 1400 4.77% 1386 4.75% 1386 4.75% 47 3.91% 14 4.88% 33138 3.65%
18 1272 4.33% 1266 4.34% 1267 4.34% 51 4.24% 16 5.57% 35131 3.87%
19 1229 4.18% 1224 4.19% 1224 4.19% 53 4.41% 6 2.09% 30606 3.37%
20 1224 4.17% 1219 4.18% 1219 4.17% 37 3.08% 5 1.74% 28663 3.16%
21 1282 4.36% 1279 4.38% 1279 4.38% 66 5.49% 19 6.62% 36954 4.07%
22 1241 4.22% 1234 4.23% 1235 4.23% 73 6.07% 17 5.92% 32251 3.55%
23 1223 4.16% 1217 4.17% 1217 4.17% 69 5.74% 15 5.23% 32774 3.61%
24 1248 4.25% 1245 4.27% 1245 4.26% 55 4.58% 14 4.88% 33668 3.71%
25 1166 3.97% 1162 3.98% 1162 3.98% 30 2.50% 15 5.23% 30578 3.37%
26 1136 3.87% 1130 3.87% 1131 3.87% 41 3.41% 12 4.18% 29655 3.26%
27 1148 3.91% 1142 3.91% 1143 3.91% 21 1.75% 17 5.92% 33050 3.64%
28 1135 3.86% 1126 3.86% 1127 3.86% 44 3.66% 16 5.57% 31408 3.46%
29 1209 4.12% 1205 4.13% 1205 4.13% 59 4.91% 17 5.92% 36054 3.97%
30 1215 4.14% 1208 4.14% 1209 4.14% 48 3.99% 14 4.88% 29453 3.24%
31 773 2.63% 766 2.62% 767 2.63% 47 3.91% 13 4.53% 18956 2.09%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1162 3.96% 37 1158 3.97% 37 1159 3.97% 934 28961 3.19%
1 42 1313 4.47% 42 1304 4.47% 42 1304 4.47% 1396 43288 4.77%
2 37 1149 3.91% 36 1141 3.91% 36 1143 3.91% 952 29520 3.25%
3 41 1290 4.39% 41 1282 4.39% 41 1284 4.40% 1581 49007 5.39%
4 36 1119 3.81% 35 1111 3.81% 35 1112 3.81% 943 29239 3.22%
5 38 1179 4.01% 37 1175 4.03% 37 1176 4.03% 1047 32463 3.57%
6 36 1127 3.84% 36 1121 3.84% 36 1121 3.84% 892 27667 3.05%
7 36 1141 3.88% 36 1134 3.89% 36 1134 3.88% 915 28358 3.12%
8 59 1842 6.27% 59 1836 6.29% 59 1836 6.29% 2811 87143 9.59%
9 36 1127 3.84% 36 1118 3.83% 36 1119 3.83% 938 29065 3.20%
10 37 1155 3.93% 37 1150 3.94% 37 1151 3.94% 1079 33455 3.68%
11 38 1183 4.03% 37 1177 4.03% 37 1177 4.03% 1093 33869 3.73%
12 36 1145 3.90% 36 1136 3.89% 36 1136 3.89% 955 29620 3.26%
13 35 1110 3.78% 35 1103 3.78% 35 1103 3.78% 900 27903 3.07%
14 34 1082 3.68% 34 1069 3.66% 34 1070 3.66% 898 27851 3.07%
15 45 1397 4.76% 44 1382 4.74% 44 1382 4.73% 1898 58843 6.48%
16 34 1057 3.60% 33 1048 3.59% 33 1048 3.59% 859 26640 2.93%
17 34 1068 3.64% 34 1062 3.64% 34 1062 3.64% 891 27606 3.04%
18 36 1145 3.90% 36 1139 3.90% 36 1140 3.90% 992 30749 3.38%
19 35 1113 3.79% 35 1110 3.80% 35 1110 3.80% 917 28414 3.13%
20 38 1178 4.01% 37 1163 3.99% 37 1162 3.98% 1123 34825 3.83%
21 35 1102 3.75% 35 1090 3.74% 35 1093 3.74% 871 26988 2.97%
22 36 1136 3.87% 36 1125 3.86% 36 1128 3.86% 949 29405 3.24%
23 66 2059 7.01% 66 2047 7.01% 66 2049 7.02% 3470 107566 11.84%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 25763 87.69% 604290 66.52% /webalizer/
2 2373 8.08% 211200 23.25% /webalizer/usage_201910.html
3 594 2.02% 53784 5.92% /webalizer/usage_201504.html
4 175 0.60% 21251 2.34% /webalizer/usage_201909.html
5 119 0.41% 76 0.01% /
6 83 0.28% 9457 1.04% /webalizer/usage_201809.html
7 3 0.01% 355 0.04% /webalizer/usage_201607.html
8 3 0.01% 360 0.04% /webalizer/usage_201805.html
9 3 0.01% 364 0.04% /webalizer/usage_201806.html
10 3 0.01% 367 0.04% /webalizer/usage_201808.html
11 2 0.01% 230 0.03% /webalizer/usage_201605.html
12 2 0.01% 237 0.03% /webalizer/usage_201608.html
13 2 0.01% 228 0.03% /webalizer/usage_201609.html
14 2 0.01% 227 0.02% /webalizer/usage_201610.html
15 2 0.01% 234 0.03% /webalizer/usage_201611.html
16 2 0.01% 233 0.03% /webalizer/usage_201612.html
17 2 0.01% 244 0.03% /webalizer/usage_201701.html
18 2 0.01% 220 0.02% /webalizer/usage_201702.html
19 2 0.01% 240 0.03% /webalizer/usage_201703.html
20 2 0.01% 226 0.02% /webalizer/usage_201704.html
21 2 0.01% 235 0.03% /webalizer/usage_201706.html
22 2 0.01% 227 0.02% /webalizer/usage_201708.html
23 2 0.01% 242 0.03% /webalizer/usage_201709.html
24 2 0.01% 234 0.03% /webalizer/usage_201804.html
25 2 0.01% 242 0.03% /webalizer/usage_201902.html
26 2 0.01% 246 0.03% /webalizer/usage_201903.html
27 2 0.01% 245 0.03% /webalizer/usage_201904.html
28 2 0.01% 246 0.03% /webalizer/usage_201907.html
29 1 0.00% 0 0.00% /webalizer/ctry_usage_201601.png
30 1 0.00% 5 0.00% /webalizer/ctry_usage_201807.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 25763 87.69% 604290 66.52% /webalizer/
2 2373 8.08% 211200 23.25% /webalizer/usage_201910.html
3 594 2.02% 53784 5.92% /webalizer/usage_201504.html
4 175 0.60% 21251 2.34% /webalizer/usage_201909.html
5 83 0.28% 9457 1.04% /webalizer/usage_201809.html
6 3 0.01% 367 0.04% /webalizer/usage_201808.html
7 3 0.01% 364 0.04% /webalizer/usage_201806.html
8 3 0.01% 360 0.04% /webalizer/usage_201805.html
9 3 0.01% 355 0.04% /webalizer/usage_201607.html
10 2 0.01% 246 0.03% /webalizer/usage_201903.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 25763 87.69% 489 41.37% /webalizer/
2 594 2.02% 391 33.08% /webalizer/usage_201504.html
3 2373 8.08% 109 9.22% /webalizer/usage_201910.html
4 83 0.28% 72 6.09% /webalizer/usage_201809.html
5 119 0.41% 38 3.21% /
6 175 0.60% 12 1.02% /webalizer/usage_201909.html
7 3 0.01% 3 0.25% /webalizer/usage_201607.html
8 3 0.01% 3 0.25% /webalizer/usage_201805.html
9 3 0.01% 3 0.25% /webalizer/usage_201806.html
10 3 0.01% 3 0.25% /webalizer/usage_201808.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 25763 87.69% 485 41.07% /webalizer/
2 594 2.02% 391 33.11% /webalizer/usage_201504.html
3 2373 8.08% 109 9.23% /webalizer/usage_201910.html
4 83 0.28% 72 6.10% /webalizer/usage_201809.html
5 119 0.41% 41 3.47% /
6 175 0.60% 12 1.02% /webalizer/usage_201909.html
7 3 0.01% 3 0.25% /webalizer/usage_201607.html
8 3 0.01% 3 0.25% /webalizer/usage_201805.html
9 3 0.01% 3 0.25% /webalizer/usage_201806.html
10 3 0.01% 3 0.25% /webalizer/usage_201808.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 16639 56.64% 16639 57.02% 388637 42.78% 1 0.08% 81.162.107.60
2 7010 23.86% 7010 24.02% 164401 18.10% 1 0.08% 81.162.108.5
3 2300 7.83% 2300 7.88% 206121 22.69% 20 1.66% vm295072.had.su
4 580 1.97% 580 1.99% 13603 1.50% 1 0.08% 46-119-115-27.broadband.kyivstar.net
5 522 1.78% 522 1.79% 12245 1.35% 158 13.14% 95.10.6.121.dynamic.ttnet.com.tr
6 260 0.88% 260 0.89% 6099 0.67% 80 6.66% 95.10.1.132.dynamic.ttnet.com.tr
7 238 0.81% 238 0.82% 5583 0.61% 72 5.99% 88.232.168.220.dynamic.ttnet.com.tr
8 145 0.49% 145 0.50% 3401 0.37% 43 3.58% 95.10.2.181.dynamic.ttnet.com.tr
9 142 0.48% 33 0.11% 3791 0.42% 33 2.75% 216.244.66.200
10 137 0.47% 137 0.47% 12446 1.37% 75 6.24% 5.8.45.2
11 124 0.42% 124 0.42% 11265 1.24% 77 6.41% 185.14.193.2
12 110 0.37% 110 0.38% 2580 0.28% 33 2.75% 88.232.175.105.dynamic.ttnet.com.tr
13 107 0.36% 107 0.37% 9720 1.07% 72 5.99% 5.8.47.2
14 84 0.29% 84 0.29% 1970 0.22% 25 2.08% 88.232.174.44.dynamic.ttnet.com.tr
15 77 0.26% 77 0.26% 1624 0.18% 24 2.00% 88.232.169.132.dynamic.ttnet.com.tr
16 62 0.21% 62 0.21% 7291 0.80% 2 0.17% 185.212.171.144
17 61 0.21% 61 0.21% 1431 0.16% 16 1.33% 95.10.3.149.dynamic.ttnet.com.tr
18 46 0.16% 46 0.16% 1079 0.12% 13 1.08% 88.232.168.102.dynamic.ttnet.com.tr
19 43 0.15% 43 0.15% 3906 0.43% 32 2.66% 5.8.46.2
20 34 0.12% 34 0.12% 3089 0.34% 27 2.25% 95.181.217.2
21 29 0.10% 29 0.10% 680 0.07% 9 0.75% 85.107.105.75.dynamic.ttnet.com.tr
22 21 0.07% 21 0.07% 2247 0.25% 12 1.00% sl.local
23 20 0.07% 20 0.07% 469 0.05% 6 0.50% 95.10.2.23.dynamic.ttnet.com.tr
24 18 0.06% 18 0.06% 422 0.05% 5 0.42% 88.232.172.220.dynamic.ttnet.com.tr
25 18 0.06% 18 0.06% 2104 0.23% 1 0.08% li696-112.members.linode.com
26 17 0.06% 17 0.06% 1788 0.20% 2 0.17% 26-38-15-51.rev.cloud.scaleway.com
27 16 0.05% 16 0.05% 1525 0.17% 1 0.08% 136.216.245.35.bc.googleusercontent.com
28 16 0.05% 16 0.05% 1454 0.16% 9 0.75% visit.keznews.com
29 15 0.05% 5 0.02% 10 0.00% 3 0.25% 37-9-87-130.spider.yandex.com
30 13 0.04% 13 0.04% 1326 0.15% 10 0.83% host146-121-61-217.static.arubacloud.com

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16639 56.64% 16639 57.02% 388637 42.78% 1 0.08% 81.162.107.60
2 2300 7.83% 2300 7.88% 206121 22.69% 20 1.66% vm295072.had.su
3 7010 23.86% 7010 24.02% 164401 18.10% 1 0.08% 81.162.108.5
4 580 1.97% 580 1.99% 13603 1.50% 1 0.08% 46-119-115-27.broadband.kyivstar.net
5 137 0.47% 137 0.47% 12446 1.37% 75 6.24% 5.8.45.2
6 522 1.78% 522 1.79% 12245 1.35% 158 13.14% 95.10.6.121.dynamic.ttnet.com.tr
7 124 0.42% 124 0.42% 11265 1.24% 77 6.41% 185.14.193.2
8 107 0.36% 107 0.37% 9720 1.07% 72 5.99% 5.8.47.2
9 62 0.21% 62 0.21% 7291 0.80% 2 0.17% 185.212.171.144
10 260 0.88% 260 0.89% 6099 0.67% 80 6.66% 95.10.1.132.dynamic.ttnet.com.tr

Top 30 of 378 Total Referrers
# Hits Referrer
1 1340 4.56% https://www.bigskycash.org/WA/Vancouver/
2 1251 4.26% https://www.bigskycash.org/AR/Little-Rock/
3 1172 3.99% https://www.bigskycash.org/OK/Tulsa/
4 870 2.96% https://www.bigskycash.org/LA/Lafayette/
5 836 2.85% https://www.bigskycash.org/OK/Oklahoma-City/
6 813 2.77% https://www.bigskycash.org/TX/Tyler/
7 765 2.60% https://www.bigskycash.org/SD/Sioux-Falls/
8 756 2.57% https://www.bigskycash.org/OR/Eugene/
9 751 2.56% https://www.bigskycash.org/AL/Mobile/
10 736 2.51% https://www.bigskycash.org/GA/
11 726 2.47% https://www.bigskycash.org/TX/Killeen/
12 709 2.41% https://www.bigskycash.org/ND/Lakota/
13 709 2.41% https://www.bigskycash.org/TN/Memphis/
14 708 2.41% https://www.bigskycash.org/CA/Sacramento/
15 702 2.39% https://www.bigskycash.org/MO/Independence/
16 698 2.38% http://asplatinvo2196.wordpress.com
17 695 2.37% https://www.bigskycash.org/CT/
18 694 2.36% https://www.bigskycash.org/CA/Ontario/
19 679 2.31% https://www.bigskycash.org/TX/Houston/
20 678 2.31% https://www.bigskycash.org/MN/
21 677 2.30% https://1loanow.com
22 673 2.29% https://www.bigskycash.org/NH/Manchester/
23 669 2.28% https://www.bigskycash.org/CO/Colorado-Springs/
24 669 2.28% https://www.bigskycash.org/TN/Chattanooga/
25 659 2.24% https://www.bigskycash.org/CO/Boulder/
26 658 2.24% https://www.bigskycash.org/MT/Billings/
27 655 2.23% https://www.bigskycash.org/TX/Mesquite/
28 647 2.20% https://www.bigskycash.org/TX/El-Paso/
29 644 2.19% https://www.bigskycash.org/LA/Baton-Rouge/
30 637 2.17% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 73 Total User Agents
# Hits User Agent
1 2525 8.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2046 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2036 6.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1499 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1005 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 578 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 560 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 550 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 546 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 546 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 538 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 532 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 530 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 524 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 520 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for October 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 24486 83.35% 24370 83.51% 622307 68.50% Unresolved/Unknown
2 2300 7.83% 2300 7.88% 206121 22.69% Soviet Union
3 1614 5.49% 1614 5.53% 37677 4.15% Turkey
4 608 2.07% 605 2.07% 16085 1.77% Network (net)
5 287 0.98% 225 0.77% 21117 2.32% Commercial (com)
6 26 0.09% 14 0.05% 187 0.02% Czech Republic
7 17 0.06% 15 0.05% 1353 0.15% Russian Federation
8 6 0.02% 6 0.02% 644 0.07% Brazil
9 6 0.02% 4 0.01% 202 0.02% Germany
10 5 0.02% 5 0.02% 472 0.05% Colombia
11 3 0.01% 3 0.01% 273 0.03% Generic TLD (info)
12 3 0.01% 3 0.01% 273 0.03% Romania
13 3 0.01% 3 0.01% 344 0.04% Ukraine
14 2 0.01% 2 0.01% 230 0.03% Estonia
15 2 0.01% 2 0.01% 214 0.02% Hong Kong
16 2 0.01% 2 0.01% 122 0.01% British Indian Ocean Territory
17 2 0.01% 1 0.00% 100 0.01% Italy
18 2 0.01% 2 0.01% 185 0.02% Zimbabwe
19 1 0.00% 1 0.00% 118 0.01% European Union
20 1 0.00% 1 0.00% 102 0.01% Indonesia
21 1 0.00% 1 0.00% 89 0.01% Nicaragua
22 1 0.00% 1 0.00% 116 0.01% Netherlands
23 1 0.00% 1 0.00% 114 0.01% Poland


Generated by Webalizer Version 2.20